$533.95
Onwa KP-32 GPS Navigator
RECEIVER CHARACTERISTICS |
|
1. Receiver Type | GPS : Twelve discrete channels, C/A code, all – in – view . SBAS receiver |
2. Receiver Frequency | L1 (1575.42MHz) |
3. Time to First Fix | 15 seconds average (Hot start) |
4. Tracking Velocity | 999 knots |
5. Geodetic Systems | WGS-84 |
ACCURACY |
|
1. GPS | 15m (95%) |
2. SBAS | 3m (95%) |
DISPLAY UNIT |
|
1. Type | 4.5″ diagonal 95(W) x 63 (H) mm LCD, 240 x 160 pixels |
2. Display Modes | Plotter, Highway, Steering, Speedometer, Nav Data and 2 pages Customizable display |
3. Memory Capacity | 2,500 ship’s track points 999 waypoints with comments 50 routes, 30 waypoints/route |
4. Alarms | Arrival, Anchor watch, XTE, Speed, Time, Trip, Odometer |
5. Language | English, Spanish, French, German, Dutch, Italian, Portuguese, Vietnamese, Indonesian, Chinese, Thai |
6. Interface | Output ( NMEA0183 ver 2.0 ) AAM, APB, BOD, BWC, GGA, GLL, RMB, RMC, VTG, XTE, ZDA |
ENVIRONMENT |
|
1. Temperature | Display unit: -15 degrees Celsius to +55 degrees Celsius Antenna unit: -25 degrees Celsius to +70 degrees Celsius |
2. Waterproofing | Display unit:IPX5 Antenna unit: IPX6 |
POWER SUPPLY |
|
12-24 VDC, 240 -120mA | |
EQUIPMENT LIST |
|
|
Reviews
There are no reviews yet.